Jackson, Wyoming 83001
ZIP Code boundaries for 83001 in Jackson, WY
2011 Statistics for 83001
| ZIP: | 83001 |
| Name: | JACKSON |
| County: | TETON |
| Area: | 902 mi2 / 2335 km2 / 576980 acres / 2334956248 m2 |
| Coordinates: | 43.54002, -110.80757 |
| Residential Addresses: | 4641 |
| Multifamily Addresses: | 188 |
| Single family Addresses: | 1337 |
| Business Addresses: | 976 |
| P.O. Boxes: | 3116 |
2000 Census Data for Jackson, Wyoming 83001
Gender & Ages
Total Population: 13645
| Male |
| Population: | 7377 |
| < year old: | 72 |
| Year old: | 86 |
| Age 2: | 55 |
| Age 3: | 90 |
| Age 4: | 72 |
| Age 5: | 61 |
| Age 6: | 46 |
| Age 7: | 103 |
| Age 8: | 85 |
| Age 9: | 114 |
| Age 10: | 59 |
| Age 11: | 79 |
| Age 12: | 73 |
| Age 13: | 88 |
| Age 14: | 52 |
| Age 15: | 91 |
| Age 16: | 108 |
| Age 17: | 81 |
| Age 18: | 108 |
| Age 19: | 72 |
| Age 20: | 156 |
| Age 21: | 33 |
| 22-24: |
495 |
| 25-29: |
1041 |
| 30-34: |
606 |
| 35-39: |
729 |
| 40-44: |
595 |
| 45-49: |
672 |
| 50-54: |
531 |
| 55-59: |
329 |
| 60-61: |
102 |
| 62-64: |
105 |
| 65-66: |
54 |
| 67-69: |
78 |
| 70-74: |
91 |
| 75-79: |
109 |
| 80-84: |
16 |
| 85 & Up: | 40 |
| Female |
| Population: | 6268 |
| < year old: | 56 |
| Year old: | 91 |
| Age 2: | 77 |
| Age 3: | 57 |
| Age 4: | 68 |
| Age 5: | 73 |
| Age 6: | 54 |
| Age 7: | 48 |
| Age 8: | 41 |
| Age 9: | 40 |
| Age 10: | 82 |
| Age 11: | 88 |
| Age 12: | 49 |
| Age 13: | 74 |
| Age 14: | 124 |
| Age 15: | 38 |
| Age 16: | 103 |
| Age 17: | 76 |
| Age 18: | 50 |
| Age 19: | 96 |
| Age 20: | 71 |
| Age 21: | 113 |
| 22-24: |
414 |
| 25-29: |
573 |
| 30-34: |
547 |
| 35-39: |
546 |
| 40-44: |
646 |
| 45-49: |
647 |
| 50-54: |
420 |
| 55-59: |
259 |
| 60-61: |
125 |
| 62-64: |
46 |
| 65-66: |
95 |
| 67-69: |
68 |
| 70-74: |
116 |
| 75-79: |
97 |
| 80-84: |
46 |
| 85 & Up: | 54 |
Education Level of Residents
Total Population: 9383
| Male: | 5098 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 83 |
| Middle/Junior High: |
| 7th - 8th: | 68 |
| High School: |
| 9th: | 95 |
| 10th: | 35 |
| 11th: | 52 |
| 12th, No Diploma: | 74 |
| Graduates: | 1096 |
| Professional School: |
| Degree: | 256 |
| College/University: |
| < 1 Year: | 309 |
| > 1 Year, No Degree: | 930 |
| Associates: | 297 |
| Bachelors: | 1433 |
| Doctorate: | 34 |
| Masters: | 329 |
| Female: | 4285 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 14 |
| Middle/Junior High: |
| 7th - 8th: | 16 |
| High School: |
| 9th: | 90 |
| 10th: | 32 |
| 11th: | 23 |
| 12th, No Diploma: | 54 |
| Graduates: | 877 |
| Professional School: |
| Degree: | 137 |
| College/University: |
| < 1 Year: | 219 |
| > 1 Year, No Degree: | 782 |
| Associates: | 361 |
| Bachelors: | 1364 |
| Doctorate: | 36 |
| Masters: | 280 |
Veteran Status of Residents
| Total Males: | 5962 |
| Ages 18 to 64: |
| Total: | 5574 |
| Civilians: | 5574 |
| Non-Veteran Civilians: | 4886 |
| Veteran Civilians: | 688 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 388 |
| Civilians: | 388 |
| Non-Veteran Civilians: | 121 |
| Veteran Civilians: | 267 |
| Currently In Military: | |
| Total Females: | 5029 |
| Ages 18 to 64: |
| Total: | 4553 |
| Civilians: | 4553 |
| Non-Veteran Civilians: | 4518 |
| Veteran Civilians: | 35 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 476 |
| Civilians: | 476 |
| Non-Veteran Civilians: | 468 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 852 |
| 5 to 9: | 1993 |
| 10 to 14: | 1659 |
| 15 to 19: | 1526 |
| 20 to 24: | 1088 |
| 25 to 29: | 350 |
| 30 to 35: | 485 |
| 36 to 39: | 79 |
| 40 to 44: | 86 |
| 45 to 59: | 99 |
| 60 to 89: | 59 |
| > 89 Minutes: | 63 |
Housing
| Total: | 13527 |
| Own: | 8036 |
| Rent: | 5491 |
Economic Statistics of Residents
Total Households: 5584
| Males 16 & Up: |
| Employed Civilian: | 5188 |
| Unemployed Civilians: | 139 |
| In Labor Force: | 5327 |
| Not In Labor Force: | 824 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 8778 |
| Work At Home: | 439 |
| Doesn't Work At Home: | 8339 |
| Family Below Poverty Line: | 91 |
| Household Below Poverty: | 248 |
| Married Below Poverty Line: | 51 |
| Median Family Income: | 61947 |
| Median Household Income: | 55196 |
| Per Capita Income: | 32086 |
| Females 16 & Up: |
| Employed Civilian: | 3858 |
| Unemployed Civilians: | 74 |
| In Labor Force: | 3932 |
| Not In Labor Force: | 1276 |
| In Military: | |
Ethnic Makeup
| Total Population: | 13645 |
| White: | 12490 |
| Black: | 6 |
| Asian: | 62 |
| Pacific Islander: | 6 |
| Native American: | 77 |
| Multiracial: | 211 |
| Other: | 793 |